| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | Rehab Exercise Classes by Core Concepts | Rehab Exercise Classes by Core Concepts | Rehab Exercise Classes by Core Concepts | ||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| Noon | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | Private Classes | ||||||
| 2:00pm | |||||||
| 2:30pm | Rehab Exercise Classe by Core Concepts | ||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | Core-Conditioning by Albert | ||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm |
For updates on new classes and schedule changes, subscribe to our mailing list.
Bookmark this page